|
Titles |
|
Below is a list of the titles obtainable during your time in our guild. The following pre-titles can be set with the "title" command and can be requested ("say titles please") from any of the guild's Recruitmasters (such as Kordane). Pre-titles are available at any level.
Example: Lefty Ludd is a level 358 mugger, he used the "title" command to set his pre-title to "Light-fingered". Looking at the table below, he falls into the range of 350 - 359, which means he uses the Crafty Master title. He's also a mugger, so checking the mugger table shows him to be a Gangster. Therefore, Lefty's title is "Light-fingered Lefty Ludd the Crafty Master Gangster." |
| Level |
Titles |
| 0 - 9 | the Unskilled <> |
| 10 - 19 | the Clumsy <> |
| 20 - 29 | the Awkward <> |
| 30 - 39 | the Unpracticed <> |
| 40 - 49 | the Inexperienced <> |
| 50 - 59 | the Amateur <> |
| 60 - 69 | the Rookie <> |
| 70 - 79 | the Marginally Skilled <> |
| 80 - 89 | the Keen <> |
| 90 - 99 | the Practicing <> |
| 100 - 109 | the Practised <> |
| 110 - 119 | the Adequate <> |
| 120 - 129 | the Decent <> |
| 130 - 139 | the Experienced <> |
| 140 - 149 | the Knowledgeable <> |
| 150 - 159 | the Capable <> |
| 160 - 169 | the Competent <> |
| 170 - 179 | the Apt <> |
| 180 - 189 | the Proficient <> |
| 190 - 199 | the Good <> |
| 200 - 209 | the Skillful <> |
| 210 - 219 | the Accomplished <> |
| 220 - 229 | the Deft <> |
| 230 - 239 | the Adroit <> |
| 240 - 249 | the Deceptive <> |
| 250 - 259 | the Agile <> |
| 260 - 269 | the Artful <> |
| 270 - 279 | the Professional <> |
| 280 - 289 | the Expert <> |
| 290 - 299 | the Awesome <> |
| 300 - 309 | the Incredible <> |
| 310 - 319 | the Master/Mistress <> |
| 320 - 329 | the Amazing Master/Mistress <> |
| 330 - 339 | the Discreet Master/Mistress <> |
| 340 - 349 | the Disreputable Master/Mistress <> |
| 350 - 359 | the Crafty Master/Mistress <> |
| 360 - 369 | the Elusory Master/Mistress <> |
| 370 - 379 | the High Master/Mistress <> |
| 380 - 389 | the Covert Master/Mistress <> |
| 390 - 394 | the Grand Master/Mistress <> |
| 395 - 399 | the Infamous Master/Mistress <> |
| 400 - 404 | the Ethereal Master/Mistress <> |
| 405 - 409 | the Sinister Master/Mistress <> |
| 410 - 414 | the Notorius Master/Mistress <> |
| 415 - 419 | the Evanescent Master/Mistress <> |
| 420 - 424 | the Nefarious Master/Mistress <> |
| 425+* | the Alpha and Omega of the Thieves' Guild |
| Level | Cutpurse | Mugger | Prowler | Safecracker | Smuggler | ||||||
| 0 - 34 | Imp | Scamp | Mischief-maker | Rascal | Scalawag | ||||||
| 35 - 64 | Candy Snatcher | Hoodlum | Truant | Lowlife | Nuisance | ||||||
| 65 - 94 | Forager | Ruffian | Porch Climber | Scrounger | Dastard | ||||||
| 95 - 124 | Looter | Rustler | Shoplifter | Fraud | Reprobate | ||||||
| 125 - 146 | Cribber | Thugee | Trespasser | Crook | Rook | ||||||
| 147 - 161 | Pilferer | Miscreant | First Storey Man/Woman | Booster | Plunderer | ||||||
| 162 - 176 | Trickster | Stickup Man/Woman | Cattle Thief | Lock Picker | Double Dealer | ||||||
| 177 - 191 | Bag Snatcher | Robber | Creeper | Counterfeiter | Bootlegger | ||||||
| 192 - 206 | Relocator | Mugger | Night Owl | Aquirer | Larcenist | ||||||
| 207 - 221 | Yard Bird | Sandbagger | Interloper | Yegg | Smuggler | ||||||
| 222 - 246 | Rogue | Bushranger | Scoundrel | Delfactor | Forger | ||||||
| 247 - 261 | Grifter | Thug | Sneak | Defrauder | Pillager | ||||||
| 262 - 276 | Dodger | Footpad | Prowler | Chisler | Moonlighter | ||||||
| 277 - 291 | Jailbird | Waylayer | Second Storey Man/Woman | Embezzler | Blackguard | ||||||
| 292 - 306 | Cutpurse | Brigand | Knave | Removalist | Gouger | ||||||
| 307 - 321 | Purloiner | Despoiler | Burglar | Heister | Consigner | ||||||
| 322 - 336 | Mountebank | Raider | Intruder | Vault Clearer | Confidence Man | ||||||
| 337 - 351 | Pickpocket | Bandit | House Breaker | Number Cruncher | Racketeer | ||||||
| 352 - 366 | Law Breaker | Hijacker | Infiltrator | Operator | Marauder | ||||||
| 367 - 376 | Filcher | Gangster | Midnighter | Tumbler Tickler | Swashbuckler | ||||||
| 377 - 386 | Fugitive | Enfant Terrible | Mansion Breaker | Combination Cracker | Buccaneer | ||||||
| 387 - 396 | Light Finger | Outlaw | Cat Burglar | Safecracker | Fence | ||||||
| 397 - 406 | Renegade | Desperado | Third Storey Man/Woman | Locksmith | Pirate | ||||||
| 407 - 416 | Kleptomaniac | Cutthroat | Fortress Breaker | Safebreaker | Black Marketeer | ||||||
| 417 - 424 | Fingersmith | Highwayman/woman | Safesmith | Corsair | |||||||
| 425+* | |||||||||||
|
* Thieves receive the "guildtitle" command at level 425. |
These tables were created using data from http://skills.gothmudders.com/title_view.php.
Go to http://skills.gothmudders.com/title_import.php to add your title to the database.
Deb - 2009/03/16
Asha - 2009/02/05